| DC Field | Value | Language |
| dc.contributor.author | PEÑA MERCADO, EDUARDO | - |
| dc.contributor.author | GARCIA LORENZANA, MARIO | - |
| dc.contributor.author | HUERTA YEPES, SARA | - |
| dc.contributor.author | CRUZ LEDESMA, ANAHIS | - |
| dc.contributor.author | BELTRAN VARGAS, NOHRA ELSY | - |
| dc.coverage.spatial | <dc:creator id="info:eu-repo/dai/mx/cvu/88641">MARIO GARCIA LORENZA</dc:creator> | - |
| dc.coverage.spatial | <dc:creator id="info:eu-repo/dai/mx/cvu/120749">SARA HUERTA YEPES</dc:creator> | - |
| dc.coverage.spatial | <dc:creator id="info:eu-repo/dai/mx/cvu/628639">EDUARDO PEÑA MERCADO</dc:creator> | - |
| dc.coverage.spatial | <dc:creator id="info:eu-repo/dai/mx/cvu/161541">NOHRA ELSY BELTRAN VARGAS</dc:creator> | - |
| dc.coverage.temporal | <dc:subject>info:eu-repo/classification/cti/2</dc:subject> | - |
| dc.date.accessioned | 2026-02-19T15:43:24Z | - |
| dc.date.available | 2026-02-19T15:43:24Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.citation | PLOS ONE 17(8): e0273099 | en_US |
| dc.identifier.uri | http://ilitia.cua.uam.mx:8080/jspui/handle/123456789/1294 | - |
| dc.description.abstract | The damage to the gastrointestinal mucosa induced by ischemia/reperfusion (I/R) is closely
related to high mortality in critically ill patients, which is attributable, in part, to the lack of an
early method of diagnosis to show the degree of ischemia-induced injury in this type of
patients. Electrical Impedance Spectroscopy (EIS) has been shown to be a tool to early
diagnose gastric mucosal damage induced by ischemia. A therapeutic alternative to reduce
this type of injury is melatonin (MT), which has gastroprotective effects in I/R models. In this
work, the effect of treatment with MT on the electrical properties of gastric tissue, biomarkers
of inflammatory (iNOS and COX-2), proliferation, and apoptotic process under I/R conditions
in male Wistar rats was evaluated through EIS, histological and immunohistochemical
analysis. Treatment with MT prevents gastric mucosa damage, causing a decrease in gastric
impedance parameters related to the inflammatory process and cellular damage. This
suggests that EIS could be used as a tool to diagnose and monitor the evolution of gastric
mucosal injury, as well as in the recovery process in critically ill patients. | en_US |
| dc.language.iso | Inglés | en_US |
| dc.publisher | San Francisco CA. : Public Library of Science (PLoS) | en_US |
| dc.relation.haspart | 1932-6203 | - |
| dc.rights | https://doi.org/10.1371/journal.pone.0273099 | - |
| dc.subject | Melatonina - Investigaciones | en_US |
| dc.subject | Melatonina - Efectos fisiológicos | en_US |
| dc.subject | Enfermedades del aparato digestivo | en_US |
| dc.title | Effect of melatonin on electrical impedance and biomarkers of damage in a gastric ischemia/reperfusion model | en_US |
| dc.type | Artículo | en_US |
| Aparece en las colecciones: | Artículos
|