| DC Field | Value | Language |
| dc.contributor.author | ANGULO PALMA, HUGO JAVIER | - |
| dc.contributor.author | SALAZAR, IVAN | - |
| dc.contributor.author | SALDANA, MANUEL | - |
| dc.contributor.author | CASTILLO, JONATHAN | - |
| dc.contributor.author | GALLEGUILLOS MADRID, FELIPE M. | - |
| dc.contributor.author | LEIVA, WILLIAMS | - |
| dc.contributor.author | SALINAS RODRIGUEZ, ELEAZAR | - |
| dc.contributor.author | SALES CRUZ, ALFONSO MAURICIO | - |
| dc.contributor.author | TORO, NORMAN | - |
| dc.coverage.spatial | <dc:creator id="info:eu-repo/dai/mx/cvu/64062">ALFONSO MAURICIO SALES CRUZ</dc:creator> | - |
| dc.coverage.spatial | <dc:creator id="info:eu-repo/dai/mx/cvu/20597">ELEAZAR SALINAS RODRIGUEZ</dc:creator> | - |
| dc.coverage.temporal | <dc:subject>info:eu-repo/classification/cti/1</dc:subject> | - |
| dc.date.accessioned | 2026-03-12T19:56:35Z | - |
| dc.date.available | 2026-03-12T19:56:35Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.citation | Minerals 2026, 16(3), 278 | en_US |
| dc.identifier.uri | http://ilitia.cua.uam.mx:8080/jspui/handle/123456789/1306 | - |
| dc.description.abstract | Determining nickel extraction during the roasting–reduction stage of the Caron process
is an essential tool for controlling the metallurgical efficiency of the technology. This
study evaluated the performance of a new semi-empirical kinetic model for predicting
nickel extraction during the reduction of lateritic ores predominantly composed of iron
oxides and oxyhydroxides in multiple-hearth furnaces. To achieve this, the lateritic ore
was characterised by scanning electron microscopy (SEM) before and after the reduction
process. The temperature in hearth six was varied between 495 and 780 ◦C by adjusting the
post-combustion air supply. The proposed model demonstrated high predictive accuracy
for nickel extraction, with absolute and residual errors below 1.70% and 1.15%, respectively.
The findings emphasise the importance of controlling metallurgical efficiency through
mathematical models that incorporate key technological variables and the kinetic behaviour
of the process. | en_US |
| dc.language.iso | Inglés | en_US |
| dc.publisher | Suiza : MDPI | en_US |
| dc.relation.haspart | 2075-163X | - |
| dc.rights | https://doi.org/10.3390/min16030278 | - |
| dc.subject | Níquel - Metalurgia | en_US |
| dc.subject | Níquel - Modelos matemáticos | en_US |
| dc.title | New model to predict nickel extraction from lateritic ores during the roasting–reduction of the caron process | en_US |
| dc.type | Artículo | en_US |
| Aparece en las colecciones: | Artículos
|